The Biggest Loser Aus 3 – Weight Loss Chart
I thought you guys might find this interesting, this is valid as of the last weigh in. Cosi is top man, Kirsten is top woman – black team aren’t looking al that hot, to say they were brought in to wipe the floor with the others they are all sitting down the bottom end of the board, with only Nicole from the red team in a worse position than Bryce.
Name – Weight – Lost KB – Lost %
Cosi – 140.8 – 31.6 – 22.4%
Sam – 154.6 – 32.7 – 21.2%
Kirsten – 126.8 – 26.7 – 21.1%
Alison – 121.7 – 23.9 – 19.6%
Michael – 175.0 – 32.4 – 18.5%
Garry – 206.2 – 37.5 – 18.2%
Nicola – 112.6 – 20.1 – 17.9%
Bryce – 139.2 – 24.0 – 17.2%
Nicole – 136.3 – 20.0 – 14.7%
Michelle – 120.7 – 15.7 – 13.0%
Carrieanne – 111.0 – 13.7 – 12.3%
JJ – 131.6 – 12.5 – 9.5%







